Tuesday night after he won the Oregon Democratic primary, Sen. Bernie Sanders told a crowd in California that the Democratic Party must be open to people who want "real economic change and who oppose Wall Street's corporate greed." Sanders is not against all greed, just "corporate greed."
Sanders never mentions the greed of the federal government for more and more of your money because he does not think of it as YOUR money. Like most socialists, Sanders thinks of your money as belonging to the government for the greater good as defined by elite socialists and you are selfish if you want to keep the fruits of your own labor to spend as you see fit for your family.
In the world of Bernie Sanders, there is no compassion for the victims of government greed. According to the Tax Foundation, government imposed a tax burden on your great grandparents of 5.9 percent in 1900 and the average worker could pay that off by working just 22 days from Jan. 1 to Jan. 22. But last year, the burden on you was 31 percent and Tax Freedom Day had moved to April 24.
But government greed does not concern Bernie Sanders because it is all for your own good. Here is one measure of how government greed has grown from 1900 to 2015 in a chart from the Tax Foundation:
Year | TFD | Percentage tax burden |
---|---|---|
1900 | January 22 | 5.9% |
1910 | January 19 | 5.0% |
1920 | February 13 | 12.0% |
1930 | February 12 | 11.7% |
1940 | March 7 | 17.9% |
1950 | March 31 | 24.6% |
1960 | April 11 | 27.7% |
1970 | April 19 | 29.6% |
1980 | April 21 | 30.4% |
1990 | April 21 | 30.4% |
2000 | May 1 | 33.0% |
2001 | April 27 | 31.8% |
2002 | April 17 | 29.2% |
2003 | April 14 | 28.4% |
2004 | April 15 | 28.5% |
2005 | April 21 | 30.2% |
2006 | April 26 | 31.2% |
2007 | April 24 | 31.1% |
2008 | April 16 | 29.0% |
2009 | April 8 | 26.6% |
2010 | April 9 | 26.9% |
2011 | April 12 | 27.7% |
2012 | April 13 | 29.2% |
2013 | April 18 | 29.4% |
2014 | April 21 | 30.2% |
2015 | April 24 |
31% |