Lollapalooza posted photo by @rhackleman
CHICAGO – The first weekend of August every year in Chicago is the city's biggest and best annual music festival – where thousands gather at Grant Park near the Lakefront.
Just a few miles away south and west of Lollapalooza, the weekend saw little dancing as 62 Chicagoans shot and 12 killed during one of the year's deadliest three days – dubbed "Shootapalooza" by HeyJackass.com.
This weekend's killings bring Chicago's homicides by firearm up to 290, with 1517 shot and wounded. Altogether, 345 Chicagoans have been killed in 2018.
Sunday was this weekend's deadliest day. The website HeyJackass.com lists the time, location, neighborhood, gender and age of shooting victims as reported (in red are homicides).
12:05a 3700 W Altgeld, Logan Square, F/20
12:05a 1600 S Avers, North Lawndale, M/13
12:05a 1600 S Avers, North Lawndale, M/16
12:05a 1600 S Avers, North Lawndale, F/17
12:05a 1600 S Avers, North Lawndale, M/25
12:20a 4100 W Cullerton, North Lawndale, M/18
12:40a 1300 W 76th, Auburn Gresham, F/14
12:40a 1300 W 76th, Auburn Gresham, F/17
12:40a 1300 W 76th, Auburn Gresham, F/17
12:40a 1300 W 76th, Auburn Gresham, F/19
12:40a 1300 W 76th, Auburn Gresham, M/18
12:40a 1300 W 76th, Auburn Gresham, M/19
12:40a 1300 W 76th, Auburn Gresham, F/21
12:40a 1300 W 76th, Auburn Gresham, M/35
12:50a 900 S Karlov, Garfield Park, M/29
12:50a 900 S Karlov, Garfield Park, F/30
12:50a 900 S Karlov, Garfield Park, M/30
12:50a 900 S Karlov, Garfield Park, M/43
1:00a 4800 S Paulina, New City, M/26
1:30a 3200 S Keeler, Little Village, M/26
2:25a 4700 W Gladys, Austin, F/28
2:25a 4700 W Gladys, Austin, F/29
2:25a 4700 W Gladys, Austin, F/41
2:35a 1300 S Millard, North Lawndale, F/17
2:35a 1300 S Millard, North Lawndale, M/11
2:35a 1300 S Millard, North Lawndale, M/14
2:35a 1300 S Millard, North Lawndale, F/17
2:35a 1300 S Millard, North Lawndale, M/17
2:35a 1300 S Millard, North Lawndale, F/21
2:50a 200 S Pulaski, Garfield Park, M/14
4:15a 1600 N Leclaire, Austin, M/19
4:15a 1600 N Leclaire, Austin, M/21
4:15a 1600 N Leclaire, Austin, M/27
4:15a 1600 N Leclaire, Austin, M/37
5:45a 12100 S Bishop, West Pullman, M/33
6:50a 100 N Leclaire, Austin, M/32
6:50a 100 N Leclaire, Austin, F/21
6:50a 100 N Leclaire, Austin, F/27
6:50a 100 N Leclaire, Austin, M/30
6:50a 100 N Leclaire, Austin, F/34
12:10p 700 E 93rd, Chatham, F/30
12:45p 4500 W North, Humboldt Park, M/62
4:15p 7600 S Union, Auburn Gresham, M/17
7:50p 2700 S Dearborn, Douglas, F/?
7:50p 2700 S Dearborn, Douglas, F/?
7:50p 2700 S Dearborn, Douglas, M/24
9:00p 1500 W 78th, Auburn Gresham, F/32
11:40p 3900 S Archer, Brighton Park, M/19